<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Analyst with a Difference</title>
	<atom:link href="http://colleenchanblog.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://colleenchanblog.com/wordpress</link>
	<description>Business Analyst with a Difference</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating a Report to Tell a Story</title>
		<link>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:18:16 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Orders Analysis]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sales Forecasting]]></category>
		<category><![CDATA[Sales Operations Reporting]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2601</guid>
		<description><![CDATA[Over the years as our personal computers have become faster and more powerful, our databases have change from being a flat file to relational to business intelligence technology we are using today. Talk about data overload! We can slice and dice the data any which way we want so we can end up with a [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Landing that Job</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:00:42 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467</guid>
		<description><![CDATA[It was mid-February and it had been a while since I had any interviews, The Search. Nothing happens in the Australian summer, everybody is on holidays as school children get 6 weeks for their summer holidays. And then it takes a month or so to get back into full gear when hiring. Days had been very hot [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Search</title>
		<link>http://colleenchanblog.com/wordpress/2010/05/02/the-search/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/05/02/the-search/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:30:09 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2314</guid>
		<description><![CDATA[Over the past months you have been reading about my journey through social networking, social media and creating an Online Presence to find that job. But how did I get that job using this medium that everybody is talking about, social networking. Is there anything to all this hype?  Believe the hype, social networking does [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/05/02/the-search/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>An Interview with Colleen by Laura (Brandau) Brandenburg</title>
		<link>http://colleenchanblog.com/wordpress/2010/02/21/an-interview-by-laura-brandenburg/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/02/21/an-interview-by-laura-brandenburg/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:18:42 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2286</guid>
		<description><![CDATA[Using social media as part of your BA job search strategy. Colleen Chan, “Business Analyst with a Difference” from Sydney, Australia, shares her inspiring story about her entrance into LinkedIn and blogging and discovering a true passion for social media all as a result of trying to find that “next opportunity”. Read More&#8230;   &#8220;Bridging [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/02/21/an-interview-by-laura-brandenburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Out</title>
		<link>http://colleenchanblog.com/wordpress/2010/01/31/reaching-out/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/01/31/reaching-out/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:00:52 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Web 2.0 tips]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2198</guid>
		<description><![CDATA[This tragic love affair we have with our technology is having a snowballing affect on our lives everywhere. Now we need to social network to find a dollar. It is not what you know, it is who you know. But even now, it is not just who you know, you still have to be able [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/01/31/reaching-out/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Becoming a Blogger</title>
		<link>http://colleenchanblog.com/wordpress/2010/01/25/becoming-a-blogger/</link>
		<comments>http://colleenchanblog.com/wordpress/2010/01/25/becoming-a-blogger/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:18:45 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2047</guid>
		<description><![CDATA[Me? A Blogger? I didn’t read blogs, why would anybody want to read what is coming out of my head? Several months later I am still blogging and people are enjoying what I write about whether the story, data analytics or even my rants. Hopefully, I can keep this up and the sentences do not stop [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2010/01/25/becoming-a-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Statistician is a Slut</title>
		<link>http://colleenchanblog.com/wordpress/2009/12/11/the-statistician-is-a-slut/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/12/11/the-statistician-is-a-slut/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:38:27 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1951</guid>
		<description><![CDATA[I was watching the late night news when a program that is shown at an earlier time The 7pm Project came on. I usually don’t watch at that time as I am watching the ABC news. This was on the Friday, 4th December. Dr Karl was being interviewed about his science. There was an item regarding [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/12/11/the-statistician-is-a-slut/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Internal Transfer Rates</title>
		<link>http://colleenchanblog.com/wordpress/2009/12/07/internal-transfer-rates/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/12/07/internal-transfer-rates/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:30:35 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Cost Allocation]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Operations Dashboard]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1698</guid>
		<description><![CDATA[The Operations dashboard demonstrated that an organisation is able to split the decision and data, using profitability analysis to analyse decision in operations to mitigate short term risk of the business. The business has to be able to apportion the different costs in all lines of business and market segments to the correct revenue stream. [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/12/07/internal-transfer-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Sick Hospitals</title>
		<link>http://colleenchanblog.com/wordpress/2009/11/24/our-sick-hospitals/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/11/24/our-sick-hospitals/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:19:14 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[National health reform]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1646</guid>
		<description><![CDATA[We are very lucky here in Australia, we experience some of the best rates of public health care in the world. But we have a very sick public hospital system. Read More&#8230; &#8220;OPEN FORUM, Australia&#8217;s most diverse online think-tank, is the discussion forum of choice for Aussie thinkers from all sides of the fence. An independent, [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/11/24/our-sick-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Temperamental Computers</title>
		<link>http://colleenchanblog.com/wordpress/2009/11/17/our-temperamental-computers/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/11/17/our-temperamental-computers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:08:16 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Feng shui]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1605</guid>
		<description><![CDATA[You know the feeling, you are staring at the computer and it won’t do what you want it to do. You want to pick the monitor up, shake it and say “Wake up to yourself. You are supposed to make my life easier!” After my experience with Customer Service Experience Part 2, I was ready [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/11/17/our-temperamental-computers/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Customer Service Experience Part 2</title>
		<link>http://colleenchanblog.com/wordpress/2009/11/17/customer-service-experience-part-2/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/11/17/customer-service-experience-part-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:12:35 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1589</guid>
		<description><![CDATA[With the world growing smaller and smaller and with the mobility of our labour force we are using services that are not in the same country that we reside in and without the expected results. I have had a recent problem with my web site. And of course my host is not in Australia. I [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/11/17/customer-service-experience-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Dashboard for a Matrix Organisation</title>
		<link>http://colleenchanblog.com/wordpress/2009/11/01/operations-dashboard/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/11/01/operations-dashboard/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:07:02 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Operations Dashboard]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1363</guid>
		<description><![CDATA[Seth Godin recently wrote “When data and decisions collide”. Over the next posts I will describe a model where decisions and data do not collide.  Organisations make decisions for the business based on reports from various sources. The long term objective of any profit-organisation is the business must be running to profit, otherwise no reason [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/11/01/operations-dashboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Data Analytics?!!</title>
		<link>http://colleenchanblog.com/wordpress/2009/10/27/data-analytics/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/10/27/data-analytics/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:58:21 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Analyst]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1265</guid>
		<description><![CDATA[Can data analytics stimulate your imagination? A blogger writing about data analytics. Where to begin? I start researching the subject that has come so easily to me in life. Why do I like working in data analytics? After many false starts, I came across the “Did you know?” series on YouTube. There are many versions [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/10/27/data-analytics/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Online Presence</title>
		<link>http://colleenchanblog.com/wordpress/2009/10/15/online-presence/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/10/15/online-presence/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:37:22 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1188</guid>
		<description><![CDATA[LinkedIn is the first social network I joined but not the only one I have joined since then. My public profile is not only LinkedIn, it is what a person finds when they do a search on your name, this is what I learnt at JobCAMP. I do a Google and Yahoo search on my [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/10/15/online-presence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stating the Obvious</title>
		<link>http://colleenchanblog.com/wordpress/2009/10/08/junk-mail/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/10/08/junk-mail/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:26:13 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=1151</guid>
		<description><![CDATA[What is it with junk mail and spamming? They fill our mail boxes full of rubbish, they may think it is not rubbish but with the amount we receive daily it all becomes rubbish as there is so much to sort through. Our poor letter boxes sitting outside our homes or stacked up in towers [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/10/08/junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Campaign</title>
		<link>http://colleenchanblog.com/wordpress/2009/09/22/the-campaign/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/09/22/the-campaign/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:29:15 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=977</guid>
		<description><![CDATA[It is Friday evening and I am feeling very anxious. I had been an extremely private person in the past and was very reluctant in the beginning to even join LinkedIn and now I was having a complete campaign focused on my personal brand. I start uploading all my stuff on to my profile. My [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/09/22/the-campaign/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Personal Brand</title>
		<link>http://colleenchanblog.com/wordpress/2009/09/12/my-personal-brand/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/09/12/my-personal-brand/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 02:46:53 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Web 2.0 tips]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=490</guid>
		<description><![CDATA[My personal brand has been made so much easier with the help of many people. I have to say a big thank you to The Face for producing a fantastic campaign, to Raz Chorev, My Personal Marketer, for all his support, to Louise Pope and Kim Seeling-Smith for pointing me in the right direction and a &#8216;Big Cheers&#8217;, , [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/09/12/my-personal-brand/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Campaign Begins</title>
		<link>http://colleenchanblog.com/wordpress/2009/09/02/the-campaign-begins/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/09/02/the-campaign-begins/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:47:13 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Web 2.0 tips]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=309</guid>
		<description><![CDATA[I’m getting ready for my week ahead, listing all the things that have to be done. My headliner has to be changed. Daily status updates on my LinkedIn profile. New head shot as my profile photo was the only recent one I had and had been cut out from a distant sisters’ shot. (Thanks Jai for sneakily taking that photo at [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/09/02/the-campaign-begins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JobCAMP</title>
		<link>http://colleenchanblog.com/wordpress/2009/08/25/jobcamp/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/08/25/jobcamp/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:40:55 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[The Story]]></category>
		<category><![CDATA[Web 2.0 tips]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=101</guid>
		<description><![CDATA[It was the morning of JobCAMP, a beautiful autumnal day in Sydney, the sun was out and the sky was clear and crisp. I arrive at Luna Park, the big smiling face under the iconic Harbour Bridge. The conference room over look’s the harbour water across at the Sydney Opera House. I could not think [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/08/25/jobcamp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After Sales Service&#8230;</title>
		<link>http://colleenchanblog.com/wordpress/2009/08/22/after-sales-service/</link>
		<comments>http://colleenchanblog.com/wordpress/2009/08/22/after-sales-service/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:44:16 +0000</pubDate>
		<dc:creator>Colleen Chan</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=31</guid>
		<description><![CDATA[What has happened to Customer service? Has it disappeared forever? Is it because we rely so much on companies for their services that they can treat their customers with no respect? I am adverse at using customer service centre for any issues. When you get to the point of needing to use customer service it [...]]]></description>
		<wfw:commentRss>http://colleenchanblog.com/wordpress/2009/08/22/after-sales-service/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
