<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Analyst with a Difference</title>
	<atom:link href="http://colleenchanblog.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colleenchanblog.com/wordpress</link>
	<description>Business Analyst with a Difference</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Creating a Report to Tell a Story by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/comment-page-1/#comment-350</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2601#comment-350</guid>
		<description>Hi JD,

Hmmm, commenting on a post before you read the link. I wonder how many people who are commenting in my groups who have not read the link? Maybe I should start changing my titles so they are not so divisive.

I’m very flattered that you may use this post with your students. As you are so passionate about your numbers, I too am also very passionate about my numbers and ensuring that they are represented correctly.

The story is always in the numbers. Being creative with our analytics can bring creativity to the decisions and the business.

And you do get a pat on the back for the passion you show for you numbers :-)

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi JD,</p>
<p>Hmmm, commenting on a post before you read the link. I wonder how many people who are commenting in my groups who have not read the link? Maybe I should start changing my titles so they are not so divisive.</p>
<p>I’m very flattered that you may use this post with your students. As you are so passionate about your numbers, I too am also very passionate about my numbers and ensuring that they are represented correctly.</p>
<p>The story is always in the numbers. Being creative with our analytics can bring creativity to the decisions and the business.</p>
<p>And you do get a pat on the back for the passion you show for you numbers <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Report to Tell a Story by JD Eveland</title>
		<link>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/comment-page-1/#comment-349</link>
		<dc:creator>JD Eveland</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2601#comment-349</guid>
		<description>I&#039;ve been participating in the dialog on the Research Analytics Group site, and I figured it was high time that I check out your original link.  I found your presentation here very interesting, and I hope to use it with some of my students as we explore some issues in interpreting data.  As you&#039;ve probably doped out from my posts on the analytics discussion, I tend to take a rather metaphysical view of data that essentially personalizes it and thus endows it with most if not all of the rights that we accord people generally -- in particular, the right not to be willfully misrepresented or coerced into yielding a story that is not its own.  Like any good translator, an analyst must sometimes reach for alternative possible translations in search of the one that achieves the &quot;aha!&quot; moment of communication, and I see much of your discussion here as about ways to achieve that.  I understand that my approach to data can sound a bit extreme and truly weird, but I hope that you&#039;ll accord it at least a pat on the head...  :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been participating in the dialog on the Research Analytics Group site, and I figured it was high time that I check out your original link.  I found your presentation here very interesting, and I hope to use it with some of my students as we explore some issues in interpreting data.  As you&#8217;ve probably doped out from my posts on the analytics discussion, I tend to take a rather metaphysical view of data that essentially personalizes it and thus endows it with most if not all of the rights that we accord people generally &#8212; in particular, the right not to be willfully misrepresented or coerced into yielding a story that is not its own.  Like any good translator, an analyst must sometimes reach for alternative possible translations in search of the one that achieves the &#8220;aha!&#8221; moment of communication, and I see much of your discussion here as about ways to achieve that.  I understand that my approach to data can sound a bit extreme and truly weird, but I hope that you&#8217;ll accord it at least a pat on the head&#8230;  <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Report to Tell a Story by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/comment-page-1/#comment-347</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2601#comment-347</guid>
		<description>Ken,

So lovely to read a comment from somebody who knows exactly what I mean. It is all in the visual effects that have to be done correctly that makes reading the analysis easy and understandable.

Thanks for the link, I have not heard of Tufte before. Looks very interesting.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>So lovely to read a comment from somebody who knows exactly what I mean. It is all in the visual effects that have to be done correctly that makes reading the analysis easy and understandable.</p>
<p>Thanks for the link, I have not heard of Tufte before. Looks very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Report to Tell a Story by Ken S.</title>
		<link>http://colleenchanblog.com/wordpress/2010/07/12/creating-a-story/comment-page-1/#comment-346</link>
		<dc:creator>Ken S.</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2601#comment-346</guid>
		<description>Interesting post.  I agree that the image of the data is almost as important as the data itself in that your premise of data complexity causing reader confusion is right on target.  Have you explored another really good thinker on this topic - Edward Tufte http://www.edwardtufte.com ?  Like Moody, he stresses the design of the content presentation does more for reader comprehension than almost anything else.  If you haven&#039;t read any of his books or attended one of his courses, I recommend them.  He&#039;s a bit self-serving as a person but his ideas and content presentation guidance is very worthwhile.</description>
		<content:encoded><![CDATA[<p>Interesting post.  I agree that the image of the data is almost as important as the data itself in that your premise of data complexity causing reader confusion is right on target.  Have you explored another really good thinker on this topic &#8211; Edward Tufte <a href="http://www.edwardtufte.com" rel="nofollow">http://www.edwardtufte.com</a> ?  Like Moody, he stresses the design of the content presentation does more for reader comprehension than almost anything else.  If you haven&#8217;t read any of his books or attended one of his courses, I recommend them.  He&#8217;s a bit self-serving as a person but his ideas and content presentation guidance is very worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-343</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Sun, 04 Jul 2010 06:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-343</guid>
		<description>Thank you Rita, I&#039;m glad I could help, Good luck with your network I hope they enjoy the journey as much as I did. :-)</description>
		<content:encoded><![CDATA[<p>Thank you Rita, I&#8217;m glad I could help, Good luck with your network I hope they enjoy the journey as much as I did. <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Rita Callahan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-342</link>
		<dc:creator>Rita Callahan</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-342</guid>
		<description>Colleen, congratulations and thank you for sharing your jour journey with us.  I plan to use it for my college students, family and friends.</description>
		<content:encoded><![CDATA[<p>Colleen, congratulations and thank you for sharing your jour journey with us.  I plan to use it for my college students, family and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-341</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-341</guid>
		<description>Such lovely words, thank you Ping.

I wish I could say I am as selfless as the people who have reached out to me on my journey. I have posted my story for my own selfish reasons, to land that job :-&#124;. But to inspire poeple by telling my story has been a very nice and surprising bonus :-).

Thank you very much for reading my story. Good luck with your new journey :-).</description>
		<content:encoded><![CDATA[<p>Such lovely words, thank you Ping.</p>
<p>I wish I could say I am as selfless as the people who have reached out to me on my journey. I have posted my story for my own selfish reasons, to land that job <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> . But to inspire poeple by telling my story has been a very nice and surprising bonus <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Thank you very much for reading my story. Good luck with your new journey <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Ping</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-340</link>
		<dc:creator>Ping</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-340</guid>
		<description>Hi Colleen

Congratulations to you on your new journey!!! Thank you very much for sharing your story with us. This is the first time I start to use the social networking website, and I find your story gives me much confidence in my job searching. As a new graduate, I really have to reflect on where I can find the way to start my career. Your selfless experience sharing inspires me so much. Thank you again.
I wish you all the best with the new experience.

Ping</description>
		<content:encoded><![CDATA[<p>Hi Colleen</p>
<p>Congratulations to you on your new journey!!! Thank you very much for sharing your story with us. This is the first time I start to use the social networking website, and I find your story gives me much confidence in my job searching. As a new graduate, I really have to reflect on where I can find the way to start my career. Your selfless experience sharing inspires me so much. Thank you again.<br />
I wish you all the best with the new experience.</p>
<p>Ping</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-338</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-338</guid>
		<description>May, I hope I am proving my personal brand to be true ;-)</description>
		<content:encoded><![CDATA[<p>May, I hope I am proving my personal brand to be true <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by May</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-337</link>
		<dc:creator>May</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-337</guid>
		<description>Colleen,
The bit about building a personal brand is spot-on!! If you&#039;re gonna sell yourself to potential employers, you&#039;ll have to know WHAT you&#039;re selling. Best wishes to all who are still on this journey. :)</description>
		<content:encoded><![CDATA[<p>Colleen,<br />
The bit about building a personal brand is spot-on!! If you&#8217;re gonna sell yourself to potential employers, you&#8217;ll have to know WHAT you&#8217;re selling. Best wishes to all who are still on this journey. <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-336</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-336</guid>
		<description>@ Ken, Desiree &amp; Yu Dan,

It is so lovely to see old &amp; new colleagues following my story. I am very flattered ;-).

Ken, I&#039;m glad you a giving me a nice 12 month break, I hope I can hold out that long :D.

Yu Dan, I don&#039;t know how many thank you&#039;s I can say to you. I too am very happy that you sent me that note last. It is a shame that you caught me on such a bad week :-&#124;, but luckily for me you are a very understanding person :-).

Desiree, looking forward to working with you on our projects :-)</description>
		<content:encoded><![CDATA[<p>@ Ken, Desiree &#038; Yu Dan,</p>
<p>It is so lovely to see old &#038; new colleagues following my story. I am very flattered <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Ken, I&#8217;m glad you a giving me a nice 12 month break, I hope I can hold out that long <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>Yu Dan, I don&#8217;t know how many thank you&#8217;s I can say to you. I too am very happy that you sent me that note last. It is a shame that you caught me on such a bad week <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> , but luckily for me you are a very understanding person <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Desiree, looking forward to working with you on our projects <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-335</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-335</guid>
		<description>Thanks Steve,

I didn&#039;t think I would ever get there, was ready to give it up and accept something mediocre. I was lucky enough to have had a very supportive mentors who basically held my hand through the journey.

Good Luck to you and your friends. I have my fingers crossed for everyone!</description>
		<content:encoded><![CDATA[<p>Thanks Steve,</p>
<p>I didn&#8217;t think I would ever get there, was ready to give it up and accept something mediocre. I was lucky enough to have had a very supportive mentors who basically held my hand through the journey.</p>
<p>Good Luck to you and your friends. I have my fingers crossed for everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-334</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-334</guid>
		<description>Anton,

I&#039;m glad I have inspired you to start your blog.

I had been a very private person and I think I need a break from telling my story. But my head is already filling with stories maybe you won&#039;t have to wait too long. :-)

Thanks for following!</description>
		<content:encoded><![CDATA[<p>Anton,</p>
<p>I&#8217;m glad I have inspired you to start your blog.</p>
<p>I had been a very private person and I think I need a break from telling my story. But my head is already filling with stories maybe you won&#8217;t have to wait too long. <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for following!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Yu Dan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-333</link>
		<dc:creator>Yu Dan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-333</guid>
		<description>Dear Colleen, thanks for sharing the story... I am happy to have been that person who sent you the last note and introduced the Cisco roles to you. It&#039;s an amazing company and I am glad that you are part of our company. Keep up .... Yu Dan :-)</description>
		<content:encoded><![CDATA[<p>Dear Colleen, thanks for sharing the story&#8230; I am happy to have been that person who sent you the last note and introduced the Cisco roles to you. It&#8217;s an amazing company and I am glad that you are part of our company. Keep up &#8230;. Yu Dan <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Desiree</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-332</link>
		<dc:creator>Desiree</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-332</guid>
		<description>Lovely! Wonderful to read this, thanks for penning the last  bit of &quot;The Story&quot; :D</description>
		<content:encoded><![CDATA[<p>Lovely! Wonderful to read this, thanks for penning the last  bit of &#8220;The Story&#8221; <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Ken</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-331</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-331</guid>
		<description>Congratulations again Colleen, I am sure you will still be remembered and followed in 12 months :-)

Nice wrap up on the journey.

Ken</description>
		<content:encoded><![CDATA[<p>Congratulations again Colleen, I am sure you will still be remembered and followed in 12 months <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nice wrap up on the journey.</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Steve</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-330</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-330</guid>
		<description>Congratulations, Colleen.  I am reading your blog for the first time today, and your story is very inspirational.  Friends of mine here in the US have been out of work for a very long time, and faced similar opportunities and setbacks.  Your story can give hope to myself and others who look forward to the day they get the call they&#039;ve been waiting for.  

Best wishes to you, and good luck in your new career.</description>
		<content:encoded><![CDATA[<p>Congratulations, Colleen.  I am reading your blog for the first time today, and your story is very inspirational.  Friends of mine here in the US have been out of work for a very long time, and faced similar opportunities and setbacks.  Your story can give hope to myself and others who look forward to the day they get the call they&#8217;ve been waiting for.  </p>
<p>Best wishes to you, and good luck in your new career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Anton van den Berg</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-329</link>
		<dc:creator>Anton van den Berg</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-329</guid>
		<description>Hi Colleen,

Glad to see that it is a stable and fruitful environment.

Please don’t stop telling people about this amazing experience.

It has inspired me.

Anton</description>
		<content:encoded><![CDATA[<p>Hi Colleen,</p>
<p>Glad to see that it is a stable and fruitful environment.</p>
<p>Please don’t stop telling people about this amazing experience.</p>
<p>It has inspired me.</p>
<p>Anton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by Colleen Chan</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-327</link>
		<dc:creator>Colleen Chan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-327</guid>
		<description>Thank you May Choo, for the well wishes and for following my story. I hope I have been able to give insight into social networking to help you find your next opportunity. Keep on networking with the people you would like to work with.

Good luck with your search! I have my fingers crossed for you.

Cheers,</description>
		<content:encoded><![CDATA[<p>Thank you May Choo, for the well wishes and for following my story. I hope I have been able to give insight into social networking to help you find your next opportunity. Keep on networking with the people you would like to work with.</p>
<p>Good luck with your search! I have my fingers crossed for you.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing that Job by May Choo</title>
		<link>http://colleenchanblog.com/wordpress/2010/06/07/landing-that-job/comment-page-1/#comment-326</link>
		<dc:creator>May Choo</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://colleenchanblog.com/wordpress/?p=2467#comment-326</guid>
		<description>Congrats Colleen on landing the job at Cisco! Really happy for you :) 
I am still looking after 8months. Hope that journey will end soon. Thanks for sharing your experiences. It has been really good...All the best!</description>
		<content:encoded><![CDATA[<p>Congrats Colleen on landing the job at Cisco! Really happy for you <img src='http://colleenchanblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am still looking after 8months. Hope that journey will end soon. Thanks for sharing your experiences. It has been really good&#8230;All the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
